-------------------------
  CPU-Z version 1.44.2
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors	2
Number of threads	4

Processor 0
    -- Core 0
        -- Thread 0
        -- Thread 1
Processor 1
    -- Core 0
        -- Thread 0
        -- Thread 1


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores		1 (max 1)
Number of threads	2 (max 2)
Name			Intel Pentium 4
Codename		Prescott
Specification		Intel(R) Xeon(TM) CPU 3.00GHz
Package			
CPUID			F.4.1
Extended CPUID		F.4
Core Stepping		E0
Technology		90 nm
Core Speed		3000.8 MHz
Instructions sets	MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache		16 KBytes, 8-way set associative, 64-byte line size
Trace cache		12 Kuops, 8-way set associative
L2 cache		1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control		no
Features		

Processor 2 (ID = 3)
Number of cores		1 (max 1)
Number of threads	2 (max 2)
Name			Intel Pentium 4
Codename		Prescott
Specification		Intel(R) Xeon(TM) CPU 3.00GHz
Package			
CPUID			F.4.1
Extended CPUID		F.4
Core Stepping		E0
Technology		90 nm
Core Speed		3000.6 MHz
Instructions sets	MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache		16 KBytes, 8-way set associative, 64-byte line size
Trace cache		12 Kuops, 8-way set associative
L2 cache		1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control		no
Features		


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID			0
Topology		Processor ID 0, Core ID 0, Thread ID 0
Type			01001003h
Max CPUID level		00000005h
Max CPUID ext. level	80000008h

Function		eax		ebx		ecx		edx
0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x00000F41	0x00020800	0x0000641D	0xBFEBFBFF
0x00000002		0x605B5001	0x00000000	0x00000000	0x007C7040
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
0x00000004		0x00004143	0x01C0103F	0x000003FF	0x00000000
0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000000	0x20000000
0x80000002		0x20202020	0x20202020	0x20202020	0x20202020
0x80000003		0x6E492020	0x286C6574	0x58202952	0x286E6F65
0x80000004		0x20294D54	0x20555043	0x30302E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x04006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

Cache descriptor	Level 1 D	16 KB	2 threads	
Cache descriptor	Level 2 U	1 MB	2 threads	
Cache descriptor	Level 1 T	12 KB	2 threads	


CPU Thread 1
APIC ID			6
Topology		Processor ID 3, Core ID 0, Thread ID 0
Type			01001003h
Max CPUID level		00000005h
Max CPUID ext. level	80000008h

Function		eax		ebx		ecx		edx
0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x00000F41	0x06020800	0x0000641D	0xBFEBFBFF
0x00000002		0x605B5001	0x00000000	0x00000000	0x007C7040
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
0x00000004		0x00004143	0x01C0103F	0x000003FF	0x00000000
0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000000	0x20000000
0x80000002		0x20202020	0x20202020	0x20202020	0x20202020
0x80000003		0x6E492020	0x286C6574	0x58202952	0x286E6F65
0x80000004		0x20294D54	0x20555043	0x30302E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x04006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

Cache descriptor	Level 1 D	16 KB	2 threads	
Cache descriptor	Level 2 U	1 MB	2 threads	
Cache descriptor	Level 1 T	12 KB	2 threads	


CPU Thread 2
APIC ID			1
Topology		Processor ID 0, Core ID 0, Thread ID 1
Type			01001003h
Max CPUID level		00000005h
Max CPUID ext. level	80000008h

Function		eax		ebx		ecx		edx
0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x00000F41	0x01020800	0x0000641D	0xBFEBFBFF
0x00000002		0x605B5001	0x00000000	0x00000000	0x007C7040
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
0x00000004		0x00004143	0x01C0103F	0x000003FF	0x00000000
0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000000	0x20000000
0x80000002		0x20202020	0x20202020	0x20202020	0x20202020
0x80000003		0x6E492020	0x286C6574	0x58202952	0x286E6F65
0x80000004		0x20294D54	0x20555043	0x30302E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x04006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

Cache descriptor	Level 1 D	16 KB	2 threads	
Cache descriptor	Level 2 U	1 MB	2 threads	
Cache descriptor	Level 1 T	12 KB	2 threads	


CPU Thread 3
APIC ID			7
Topology		Processor ID 3, Core ID 0, Thread ID 1
Type			01001003h
Max CPUID level		00000005h
Max CPUID ext. level	80000008h

Function		eax		ebx		ecx		edx
0x00000000		0x00000005	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x00000F41	0x07020800	0x0000641D	0xBFEBFBFF
0x00000002		0x605B5001	0x00000000	0x00000000	0x007C7040
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00004121	0x01C0003F	0x0000001F	0x00000000
0x00000004		0x00004143	0x01C0103F	0x000003FF	0x00000000
0x00000005		0x00000040	0x00000040	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000000	0x20000000
0x80000002		0x20202020	0x20202020	0x20202020	0x20202020
0x80000003		0x6E492020	0x286C6574	0x58202952	0x286E6F65
0x80000004		0x20294D54	0x20555043	0x30302E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x04006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

Cache descriptor	Level 1 D	16 KB	2 threads	
Cache descriptor	Level 2 U	1 MB	2 threads	
Cache descriptor	Level 1 T	12 KB	2 threads	



Chipset
------------------------------------------------------------------------------

Memory Type		
Memory Size		1024 MBytes


Memory SPD
------------------------------------------------------------------------------

No SPD information available


Monitoring
------------------------------------------------------------------------------

Mainboard Model		X6DAL (0x15F - 0x2E540)


Hardware monitor
-----------------------------------------------------

abit UGuru 2005 hardware monitor
Board ID		0x00AF


Dump hardware monitor
UGuru2005 Register space, base address = 0x0E0
UGuru request at bank 0x8

      0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F 
00   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
10   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
20   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
30   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
40   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
50   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
60   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
70   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
80   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
90   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
A0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
B0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
F0   FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 



PCI Device List
------------------------------------------------------------------------------

DMI
------------------------------------------------------------------------------

DMI BIOS
--------
	vendor		American Megatrends Inc.
	version		080010
	date		12/10/2004


DMI System Information
----------------------
	manufacturer	Supermicro
	product		X6DAL
	version		1234567890
	serial		1234567890
	UUID		00020003-00040005-00060007-00080009


DMI Baseboard
-------------
	vendor		Supermicro
	model		X6DAL
	revision	1234567890
	serial		1234567890


DMI System Enclosure
--------------------
	manufacturer	To Be Filled By O.E.M.
	chassis type	Desktop
	chassis serial	To Be Filled By O.E.M.


DMI Processor
-------------
	manufacturer	Intel
	model		Intel(R) Xeon(TM) CPU 3.00GHz
	clock speed	3000.0 MHz
	FSB speed	800.0 MHz
	multiplier	4.0x


DMI Processor
-------------
	manufacturer	Intel
	model		Intel(R) Xeon(TM) CPU 3.00GHz
	clock speed	3000.0 MHz
	FSB speed	800.0 MHz
	multiplier	4.0x


DMI Port Connector
------------------
	designation	J1A1 (internal)
	designation	PS2Mouse (external)
	port type	Mouse Port
	connector	PS/2


DMI Port Connector
------------------
	designation	J1A1 (internal)
	designation	Keyboard (external)
	port type	Keyboard Port
	connector	PS/2


DMI Port Connector
------------------
	designation	J2A2 (internal)
	designation	USB1 (external)
	port type	USB
	connector	Access Bus (USB)


DMI Port Connector
------------------
	designation	J2A2 (internal)
	designation	USB2 (external)
	port type	USB
	connector	Access Bus (USB)


DMI Port Connector
------------------
	designation	J4A1 (internal)
	designation	LPT 1 (external)
	port type	Parallel Port ECP/EPP
	connector	DB-25 male


DMI Port Connector
------------------
	designation	J2A1 (internal)
	designation	COM A (external)
	port type	Serial Port 16550A
	connector	DB-9 male


DMI Port Connector
------------------
	designation	J6A1 (internal)
	designation	Audio Mic In (external)
	port type	Audio Port
	connector	Mini Jack (headphones)


DMI Port Connector
------------------
	designation	J6A1 (internal)
	designation	Audio Line In (external)
	port type	Audio Port
	connector	Mini Jack (headphones)


DMI Port Connector
------------------
	designation	J6B1 - AUX IN (internal)
	port type	Audio Port
	connector	On Board Sound Input From CD-ROM


DMI Port Connector
------------------
	designation	J6B2 - CDIN (internal)
	port type	Audio Port
	connector	On Board Sound Input From CD-ROM


DMI Port Connector
------------------
	designation	J6J2 - PRI IDE (internal)
	connector	On Board IDE


DMI Port Connector
------------------
	designation	J6J1 - SEC IDE (internal)
	connector	On Board IDE


DMI Port Connector
------------------
	designation	J4J1 - FLOPPY (internal)
	connector	On Board Floppy


DMI Port Connector
------------------
	designation	J9H1 - FRONT PNL (internal)
	connector	9 Pin Dual Inline (pin 10 cut)


DMI Port Connector
------------------
	designation	J1B1 - CHASSIS REAR FAN (internal)


DMI Port Connector
------------------
	designation	J2F1 - CPU FAN (internal)


DMI Port Connector
------------------
	designation	J8B4 - FRONT FAN (internal)


DMI Port Connector
------------------
	designation	J9G2 - FNT USB (internal)


DMI Port Connector
------------------
	designation	J6C3 - FP AUD (internal)


DMI Port Connector
------------------
	designation	J9G1 - CONFIG (internal)


DMI Port Connector
------------------
	designation	J8C1 - SCSI LED (internal)


DMI Port Connector
------------------
	designation	J9J2 - INTRUDER (internal)


DMI Port Connector
------------------
	designation	J9G4 - ITP (internal)


DMI Port Connector
------------------
	designation	J2H1 - MAIN POWER (internal)


DMI Extension Slot
------------------
	designation	PCI1
	type		PCI
	width		64 bits
	populated	no


DMI Extension Slot
------------------
	designation	PCI1
	type		PCI
	width		64 bits
	populated	no


DMI Extension Slot
------------------
	designation	PCI2
	type		PCI
	width		64 bits
	populated	no


DMI Extension Slot
------------------
	designation	PCI3
	type		PCI
	width		64 bits
	populated	no


DMI Physical Memory Array
-------------------------
	location	Motherboard
	usage		System Memory
	correction	Multi-bit ECC
	max capacity	32768 MBytes
	max# of devices	6


DMI Memory Device
-----------------
	designation	DIMM0
	format		DIMM
	type		DDR
	total width	128 bits
	data width	128 bits


DMI Memory Device
-----------------
	designation	DIMM0
	format		DIMM
	type		DDR
	total width	128 bits
	data width	128 bits


DMI Memory Device
-----------------
	designation	DIMM1
	format		DIMM
	type		DDR
	total width	64 bits
	data width	64 bits
	size		512 MBytes


DMI Memory Device
-----------------
	designation	DIMM1
	format		DIMM
	type		DDR
	total width	128 bits
	data width	128 bits


DMI Memory Device
-----------------
	designation	DIMM2
	format		DIMM
	type		DDR
	total width	64 bits
	data width	64 bits
	size		512 MBytes


DMI Memory Device
-----------------
	designation	DIMM2
	format		DIMM
	type		DDR
	total width	128 bits
	data width	128 bits


Software
------------------------------------------------------------------------------

Windows Version		Microsoft Windows 2000 Server  Service Pack 4 (Build 2195) 
DirectX Version		9.0c


Resources
------------------------------------------------------------------------------

Port I/O Space, BA=0xE0
