AIDA64 Business Edition |
Version | AIDA64 v2.00.1700 | ||
Benchmark Module | 2.7.391-x32 | ||
Homepage | http://www.aida64.com/ | ||
Report Type | Report Wizard | ||
Computer | DATABASESRV | ||
Generator | Administrator | ||
Operating System | Microsoft Windows Server 2003 R2, Standard Edition 5.2.3790 (Win2003 RTM) | ||
Date | 2012-05-31 | ||
Time | 15:08 |
Summary |
Computer: | ||||
Computer Type | ACPI Multiprocessor PC | |||
Operating System | Microsoft Windows Server 2003 R2, Standard Edition | |||
OS Service Pack | Service Pack 2 | |||
Internet Explorer | 8.0.6001.18702 (IE 8.0) | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | DATABASESRV | |||
User Name | Administrator | |||
Logon Domain | VOZR | |||
Date / Time | 2012-05-31 / 15:08 | |||
Motherboard: | ||||
CPU Type | QuadCore Intel Xeon E5504, 2000 MHz (15 x 133) | |||
Motherboard Name | FUJITSU D2709 | |||
Motherboard Chipset | Intel Tylersburg 5500, Intel Nehalem | |||
System Memory | 4087 MB (DDR3 SDRAM) | |||
BIOS Type | Phoenix (10/02/09) | |||
Communication Port | Communications Port (COM1) | |||
Communication Port | Communications Port (COM2) | |||
Display: | ||||
Video Adapter | Matrox Graphics G200e (ServerEngines) (32 MB) | |||
3D Accelerator | Matrox G200e ServerEngines | |||
Multimedia: | ||||
Audio Adapter | Microsoft RDP Audio Driver | |||
Storage: | ||||
IDE Controller | Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26 | |||
IDE Controller | Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 | |||
Storage Controller | RAID 5/6 SAS based on LSI MegaRAID | |||
Disk Drive | LSI MegaRAID SAS RMB SCSI Disk Device (931 GB) | |||
Disk Drive | LSI MegaRAID SAS RMB SCSI Disk Device (2793 GB) | |||
Optical Drive | HL-DT-ST DVDRAM GH40N | |||
SMART Hard Disks Status | Unknown | |||
Partitions: | ||||
C: (NTFS) | 953341 MB (800174 MB free) | |||
D: (NTFS) | 2097149 MB (98540 MB free) | |||
Total Size | 2979.0 GB (877.7 GB free) | |||
Network: | ||||
Primary IP Address | 192.168.1.4 | |||
Primary MAC Address | 00-19-99-77-50-29 | |||
Network Adapter | Intel(R) 82574L Gigabit Network Connection (192.168.1.4) | |||
Peripherals: | ||||
Printer | Microsoft XPS Document Writer (from IT_3) in session 2 | |||
Printer | Microsoft XPS Document Writer | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB2 Controller | Intel 82801JB ICH10 - USB2 Enhanced Host Controller | |||
USB2 Controller | Intel 82801JB ICH10 - USB2 Enhanced Host Controller | |||
USB Device | Aladdin USB Key | |||
USB Device | Aladdin USB Key | |||
USB Device | Aladdin USB Key | |||
USB Device | Aladdin USB Key | |||
USB Device | Aladdin USB Key | |||
DMI: | ||||
DMI BIOS Vendor | FUJITSU // Phoenix Technologies Ltd. | |||
DMI BIOS Version | 6.00 Rev. 1.10.2709 | |||
DMI System Manufacturer | FUJITSU | |||
DMI System Product | PRIMERGY TX200 S5 | |||
DMI System Version | GS01 | |||
DMI System Serial Number | YKKG006912 | |||
DMI System UUID | 4BC8025D-175511DF-A8470019-99775029 | |||
DMI Motherboard Manufacturer | FUJITSU | |||
DMI Motherboard Product | D2709 | |||
DMI Motherboard Version | S26361-D2709-A13 WGS04 GS01 | |||
DMI Motherboard Serial Number | 32541588 | |||
DMI Chassis Manufacturer | FUJITSU | |||
DMI Chassis Version | TX200S5FS | |||
DMI Chassis Serial Number | YKKG006912 | |||
DMI Chassis Asset Tag | YKKG006912 | |||
DMI Chassis Type | Main Server Chassis |
Computer Name |
Type | Class | Computer Name | ||
Computer Comment | Logical | |||
NetBIOS Name | Logical | DATABASESRV | ||
DNS Host Name | Logical | databasesrv | ||
DNS Domain Name | Logical | vozr.tm | ||
Fully Qualified DNS Name | Logical | databasesrv.vozr.tm | ||
NetBIOS Name | Physical | DATABASESRV | ||
DNS Host Name | Physical | databasesrv | ||
DNS Domain Name | Physical | vozr.tm | ||
Fully Qualified DNS Name | Physical | databasesrv.vozr.tm |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | FUJITSU // Phoenix Technologies Ltd. | ||||
Version | 6.00 Rev. 1.10.2709 | ||||
Release Date | 10/02/2009 | ||||
Size | 2048 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
Supported Standards | DMI, ACPI, ESCD, PnP | ||||
Expansion Capabilities | PCI, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | FUJITSU | ||||
Product | PRIMERGY TX200 S5 | ||||
Version | GS01 | ||||
Serial Number | YKKG006912 | ||||
SKU# | ABN:K1266-V201-68 | ||||
Family | SERVER | ||||
Universal Unique ID | 4BC8025D-175511DF-A8470019-99775029 | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | FUJITSU | ||||
Product | D2709 | ||||
Version | S26361-D2709-A13 WGS04 GS01 | ||||
Serial Number | 32541588 | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | FUJITSU | ||||
Version | TX200S5FS | ||||
Serial Number | YKKG006912 | ||||
Asset Tag | YKKG006912 | ||||
Chassis Type | Main Server Chassis | ||||
Boot-Up State | Safe | ||||
Power Supply State | Safe | ||||
Thermal State | Safe | ||||
Security Status | None | ||||
[ Processors / Intel(R) Xeon(R) CPU E5504 ] | |||||
Processor Properties: | |||||
Manufacturer | Intel | ||||
Version | Intel(R) Xeon(R) CPU E5504 | ||||
Maximum Clock | 2000 MHz | ||||
Current Clock | 2000 MHz | ||||
Type | Central Processor | ||||
Status | Enabled | ||||
Socket Designation | CPU 1 | ||||
HTT / CMP Units | 1 / 4 | ||||
CPU Manufacturer: | |||||
Company Name | Intel Corporation | ||||
Product Information | http://ark.intel.com/search.aspx?q=Intel Xeon E5504 | ||||
Driver Update | http://www.aida64.com/driver-updates | ||||
[ Processors / Processor #2 ] | |||||
Processor Properties: | |||||
Type | Central Processor | ||||
Socket Designation | CPU 2 | ||||
[ Caches / L1 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Maximum Size | 256 KB | ||||
Installed Size | 256 KB | ||||
Socket Designation | L1 Cache | ||||
[ Caches / L2 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Associativity | 8-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 1024 KB | ||||
Current SRAM Type | Burst | ||||
Socket Designation | L2 Cache | ||||
[ Caches / L3 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Associativity | 16-way Set-Associative | ||||
Maximum Size | 4096 KB | ||||
Installed Size | 4096 KB | ||||
Socket Designation | L3 Cache | ||||
[ Caches / L1 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Disabled | ||||
Maximum Size | 0 KB | ||||
Installed Size | 0 KB | ||||
Socket Designation | L1 Cache | ||||
[ Caches / L2 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Disabled | ||||
Maximum Size | 0 KB | ||||
Installed Size | 0 KB | ||||
Socket Designation | L2 Cache | ||||
[ Caches / L3 Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Disabled | ||||
Maximum Size | 0 KB | ||||
Installed Size | 0 KB | ||||
Socket Designation | L3 Cache | ||||
[ Memory Devices / DIMM-1A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Size | 2048 MB | ||||
Speed | 800 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | DIMM-1A | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2A | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3A | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-1B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Size | 2048 MB | ||||
Speed | 800 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | DIMM-1B | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2B | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3B | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-1C ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-1C | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2C ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2C | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3C ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3C | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-1D ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-1D | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2D ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2D | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3D ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3D | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-1E ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-1E | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2E ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2E | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3E ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3E | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-1F ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-1F | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-2F ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-2F | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ Memory Devices / DIMM-3F ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Type Detail | Synchronous | ||||
Speed | 800 MHz | ||||
Device Locator | DIMM-3F | ||||
Bank Locator | n/a | ||||
Manufacturer | n/a | ||||
Serial Number | n/a | ||||
Part Number | n/a | ||||
[ System Slots / SLOT 1 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 1 | ||||
Type | PCI-E x1 | ||||
Usage | In Use | ||||
Data Bus Width | x4 | ||||
Length | Long | ||||
[ System Slots / SLOT 2 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 2 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x4 | ||||
Length | Long | ||||
[ System Slots / SLOT 3 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 3 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x4 | ||||
Length | Long | ||||
[ System Slots / SLOT 4 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 4 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x4 | ||||
Length | Long | ||||
[ System Slots / SLOT 5 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 5 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x4 | ||||
Length | Long | ||||
[ System Slots / SLOT 6 ] | |||||
System Slot Properties: | |||||
Slot Designation | SLOT 6 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ Port Connectors / Rear: Video ] | |||||
Port Connector Properties: | |||||
Port Type | Video Port | ||||
Internal Reference Designator | BMC VGA | ||||
Internal Connector Type | None | ||||
External Reference Designator | Rear: Video | ||||
External Connector Type | DB-15 pin female | ||||
[ Port Connectors / Front: Video ] | |||||
Port Connector Properties: | |||||
Port Type | Video Port | ||||
Internal Reference Designator | FRONT VGA | ||||
Internal Connector Type | None | ||||
External Reference Designator | Front: Video | ||||
External Connector Type | DB-15 pin female | ||||
[ Port Connectors / Serial-1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16550 Compatible | ||||
Internal Reference Designator | BMC Serial 1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Serial-1 | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / Serial-2 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16550 Compatible | ||||
Internal Reference Designator | BMC Serial 2 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Serial-2 | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / LAN-1/Management ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | Intel 82575EB CH 1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN-1/Management | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / LAN-2 ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | Intel 82575EB CH 2 | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN-2 | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / LAN-Service ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | BMC LAN | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN-Service | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / Rear: USB-1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Rear: USB-1 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Rear: USB-2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Rear: USB-2 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Rear: USB-3 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Rear: USB-3 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Rear: USB-4 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Rear: USB-4 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Front: USB-5 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | FRONT USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | Front: USB-5 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Front: USB-6 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | FRONT USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | Front: USB-6 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Front: USB-7 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | FRONT USB | ||||
Internal Connector Type | None | ||||
External Reference Designator | Front: USB-7 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Internal: USB-8 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB STICK | ||||
Internal Connector Type | None | ||||
External Reference Designator | Internal: USB-8 | ||||
External Connector Type | USB | ||||
[ Port Connectors / Internal: USB-9 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB INT 1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Internal: USB-9 | ||||
[ Port Connectors / Internal: USB-10 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB INT 2 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Reference Designator | Internal: USB-10 | ||||
[ Port Connectors / SATA 1 ] | |||||
Port Connector Properties: | |||||
Port Type | SATA | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | SATA 1 | ||||
External Connector Type | SATA/SAS Plug Receptacle | ||||
[ Port Connectors / SATA 2 ] | |||||
Port Connector Properties: | |||||
Port Type | SATA | ||||
Internal Reference Designator | ICH10 | ||||
Internal Connector Type | None | ||||
External Reference Designator | SATA 2 | ||||
External Connector Type | SATA/SAS Plug Receptacle | ||||
[ On-Board Devices / MATROX ] | |||||
On-Board Device Properties: | |||||
Description | MATROX | ||||
Type | Video | ||||
Status | Disabled | ||||
[ On-Board Devices / Intel 82575EB ] | |||||
On-Board Device Properties: | |||||
Description | Intel 82575EB | ||||
Type | Ethernet | ||||
Status | Disabled | ||||
[ On-Board Devices / IPMI iRMC S2 ] | |||||
On-Board Device Properties: | |||||
Description | IPMI iRMC S2 | ||||
Status | Disabled | ||||
[ IPMI Devices / KCS: Keyboard Controller Style ] | |||||
IPMI Device Properties: | |||||
BMC Interface Type | KCS: Keyboard Controller Style | ||||
IPMI Specification Revision | IPMI v2.0 | ||||
I2C Slave Address | 20h | ||||
Base Address (Port) | 0CA2h / 0CA3h | ||||
[ Miscellaneous ] | |||||
Miscellaneous: | |||||
OEM String | FUJITSU | ||||
OEM String | FUJITSU | ||||
OEM String | FUJITSU TECHNOLOGY SOLUTIONS | ||||
System Configuration Option | DIP1 ON: Recovery BIOS active | ||||
System Configuration Option | DIP2 ON: Reserved | ||||
System Configuration Option | DIP3 ON: Flash BIOS write protect | ||||
System Configuration Option | DIP4 ON: Reserved |
IPMI |
[ IPMI System Event Log ] | |||||||
ID | Date / Time | Source | Event Type | Description | Event Data | ||
0018 | 2/19/2010 3:51:09 PM | BMC | Platform Security | - | E0 81 09 | ||
0030 | 3/30/2010 5:27:13 AM | BMC | Platform Security | - | 00 FF FF | ||
0048 | 3/30/2010 8:10:00 AM | BMC | Platform Security | Chassis Intrusion | E0 81 09 | ||
0060 | 3/30/2010 8:10:07 AM | BMC | Platform Security | - | E0 81 09 | ||
0078 | 3/30/2010 8:19:15 AM | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0090 | 3/30/2010 8:19:44 AM | BMC | Platform Security | - | E0 81 09 | ||
00A8 | 3/30/2010 8:20:13 AM | 0041 | OS Boot | - | 01 FF FF | ||
00C0 | 3/30/2010 8:20:13 AM | OEM Event 37 01 | 00 00 2B B4 B1 4B | ||||
00D8 | 3/30/2010 8:39:33 AM | 0041 | Board | - | A0 C0 00 | ||
00F0 | 3/30/2010 8:39:33 AM | 0041 | Board | - | A0 C0 01 | ||
0108 | 3/30/2010 8:40:35 AM | 0041 | Board | - | A0 C0 02 | ||
0120 | 3/30/2010 8:40:35 AM | 0041 | Board | - | A0 C0 03 | ||
0138 | 3/30/2010 8:40:35 AM | 0041 | Board | - | A0 C0 06 | ||
0150 | 3/30/2010 8:48:04 AM | 0041 | Board | - | A0 C0 00 | ||
0168 | 3/30/2010 8:48:04 AM | 0041 | Board | - | A0 C0 01 | ||
0180 | 3/30/2010 8:49:22 AM | 0041 | Board | - | A0 C0 02 | ||
0198 | 3/30/2010 8:49:22 AM | 0041 | Board | - | A0 C0 03 | ||
01B0 | 3/30/2010 8:49:22 AM | 0041 | Board | - | A0 C0 06 | ||
01C8 | 3/30/2010 9:50:20 AM | 0041 | Board | - | A0 C0 07 | ||
01E0 | 3/30/2010 9:51:46 AM | 0041 | Board | - | A0 C0 07 | ||
01F8 | 3/30/2010 10:53:30 AM | BMC | Platform Security | Chassis Intrusion | E0 81 09 | ||
0210 | 3/30/2010 10:53:31 AM | BMC | Platform Security | - | 00 FF FF | ||
0228 | 3/30/2010 10:53:35 AM | BMC | Platform Security | Chassis Intrusion | E0 81 09 | ||
0240 | 3/30/2010 10:53:40 AM | BMC | Platform Security | - | 00 FF FF | ||
0258 | 4/1/2010 10:32:46 AM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
0270 | 4/1/2010 10:32:46 AM | OEM Event 37 01 | 00 00 03 00 02 80 | ||||
0288 | 4/1/2010 10:35:43 AM | 0041 | OS Boot | - | 01 FF FF | ||
02A0 | 4/1/2010 10:35:43 AM | OEM Event 37 01 | 00 00 ED 76 B4 4B | ||||
02B8 | 4/1/2010 1:45:05 PM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
02D0 | 4/1/2010 1:45:05 PM | OEM Event 37 01 | 00 00 03 00 02 80 | ||||
02E8 | 4/2/2010 12:08:14 PM | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0300 | 4/2/2010 12:08:16 PM | BMC | Platform Security | - | 00 FF FF | ||
0318 | 4/2/2010 12:09:16 PM | 0041 | OS Boot | - | 01 FF FF | ||
0330 | 4/2/2010 12:09:16 PM | OEM Event 37 01 | 00 00 59 DE B5 4B | ||||
0348 | 4/2/2010 1:55:01 PM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
0360 | 4/2/2010 1:55:01 PM | OEM Event 37 01 | 00 00 03 00 02 80 | ||||
0378 | 4/2/2010 1:57:15 PM | 0041 | OS Boot | - | 01 FF FF | ||
0390 | 4/2/2010 1:57:15 PM | OEM Event 37 01 | 00 00 A8 F7 B5 4B | ||||
03A8 | 4/2/2010 2:12:52 PM | 0041 | OS Boot | - | 01 FF FF | ||
03C0 | 4/2/2010 2:12:52 PM | OEM Event 37 01 | 00 00 4E FB B5 4B | ||||
03D8 | 4/2/2010 2:21:26 PM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
03F0 | 4/2/2010 2:21:26 PM | OEM Event 37 01 | 00 00 03 00 02 80 | ||||
0408 | 4/2/2010 2:23:00 PM | 0041 | OS Boot | - | 01 FF FF | ||
0420 | 4/2/2010 2:23:00 PM | OEM Event 37 01 | 00 00 B9 FD B5 4B | ||||
0438 | 4/2/2010 2:44:37 PM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
0450 | 4/2/2010 2:44:37 PM | OEM Event 37 01 | 00 00 FF 00 05 00 | ||||
0468 | 4/2/2010 2:44:52 PM | BMC | System Event | - | C5 00 FF | ||
0480 | 4/2/2010 6:44:48 PM | BMC | System Event | - | C5 80 FF | ||
0498 | 4/2/2010 6:52:55 PM | 0041 | OS Boot | - | 01 FF FF | ||
04B0 | 4/2/2010 6:52:55 PM | OEM Event 37 01 | 00 00 F4 3C B6 4B | ||||
04C8 | 4/2/2010 7:04:08 PM | 0041 | OS Critical Stop | ( ) | 03 FF FF | ||
04E0 | 4/2/2010 7:04:08 PM | OEM Event 37 01 | 00 00 03 00 02 80 | ||||
04F8 | 4/2/2010 7:04:27 PM | BMC | ACPI Power State | S5 entered by override | 0A FF FF | ||
