| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| DB | 2956334532 | db | 1 | 10.2.0.3.0 | NO | host |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 12155 | 26-Feb-10 20:00:05 | 63 | 28.0 |
| End Snap: | 12157 | 26-Feb-10 22:00:12 | 64 | 28.2 |
| Elapsed: | 120.11 (mins) | |||
| DB Time: | 3,692.41 (mins) |
Cache Sizes
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 7,712M | 7,696M | Std Block Size: | 8K |
| Shared Pool Size: | 384M | 400M | Log Buffer: | 14,344K |
Load Profile
| Per Second | Per Transaction | |
|---|---|---|
| Redo size: | 6,755,257.60 | 32,466.91 |
| Logical reads: | 764,713.65 | 3,675.34 |
| Block changes: | 49,158.79 | 236.27 |
| Physical reads: | 570.98 | 2.74 |
| Physical writes: | 1,408.36 | 6.77 |
| User calls: | 4,731.36 | 22.74 |
| Parses: | 5,689.47 | 27.34 |
| Hard parses: | 1.41 | 0.01 |
| Sorts: | 16,924.41 | 81.34 |
| Logons: | 0.62 | 0.00 |
| Executes: | 19,663.99 | 94.51 |
| Transactions: | 208.07 |
| % Blocks changed per Read: | 6.43 | Recursive Call %: | 88.21 |
| Rollback per transaction %: | 0.00 | Rows per Sort: | 7.23 |
Instance Efficiency Percentages (Target 100%)
| Buffer Nowait %: | 99.64 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 99.93 | In-memory Sort %: | 100.00 |
| Library Hit %: | 99.64 | Soft Parse %: | 99.98 |
| Execute to Parse %: | 71.07 | Latch Hit %: | 92.32 |
| Parse CPU to Parse Elapsd %: | 18.76 | % Non-Parse CPU: | 98.53 |
Shared Pool Statistics
| Begin | End | |
|---|---|---|
| Memory Usage %: | 59.20 | 56.70 |
| % SQL with executions>1: | 82.62 | 77.91 |
| % Memory for SQL w/exec>1: | 81.36 | 78.49 |
Top 5 Timed Events
| Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
|---|---|---|---|---|---|
| CPU time | 58,086 | 26.2 | |||
| latch: cache buffers chains | 80,322,310 | 42,543 | 1 | 19.2 | Concurrency |
| log file sync | 2,455,545 | 34,448 | 14 | 15.5 | Commit |
| buffer busy waits | 19,630,492 | 19,349 | 1 | 8.7 | Concurrency |
| enq: TX - index contention | 2,254,492 | 18,625 | 8 | 8.4 | Concurrency |
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 185,690.13 | 83.82 |
| DB CPU | 58,085.94 | 26.22 |
| parse time elapsed | 5,169.72 | 2.33 |
| PL/SQL execution elapsed time | 3,480.59 | 1.57 |
| hard parse elapsed time | 1,211.31 | 0.55 |
| sequence load elapsed time | 195.37 | 0.09 |
| PL/SQL compilation elapsed time | 72.87 | 0.03 |
| repeated bind elapsed time | 47.43 | 0.02 |
| hard parse (sharing criteria) elapsed time | 47.29 | 0.02 |
| hard parse (bind mismatch) elapsed time | 46.37 | 0.02 |
| connection management call elapsed time | 28.45 | 0.01 |
| failed parse elapsed time | 0.34 | 0.00 |
| DB time | 221,544.48 | |
| background elapsed time | 32,797.71 | |
| background cpu time | 969.84 |
Back to Wait Events Statistics
Back to Top
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| Concurrency | 102,878,339 | 0.60 | 87,477 | 1 | 68.61 |
| Commit | 2,455,545 | 0.00 | 34,448 | 14 | 1.64 |
| Other | 4,347,578 | 78.96 | 20,337 | 5 | 2.90 |
| User I/O | 2,871,647 | 0.00 | 15,964 | 6 | 1.92 |
| Configuration | 27,752 | 16.62 | 208 | 8 | 0.02 |
| Network | 39,060,626 | 0.00 | 43 | 0 | 26.05 |
| System I/O | 587,261 | 0.00 | 26 | 0 | 0.39 |
| Application | 4,052 | 0.00 | 4 | 1 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| latch: cache buffers chains | 80,322,310 | 0.00 | 42,543 | 1 | 53.57 |
| log file sync | 2,455,545 | 0.00 | 34,448 | 14 | 1.64 |
| buffer busy waits | 19,630,492 | 0.00 | 19,349 | 1 | 13.09 |
| enq: TX - index contention | 2,254,492 | 0.09 | 18,625 | 8 | 1.50 |
| buffer exterminate | 17,492 | 94.62 | 16,370 | 936 | 0.01 |
| db file sequential read | 2,789,491 | 0.00 | 15,396 | 6 | 1.86 |
| cursor: pin S wait on X | 611,903 | 99.74 | 6,571 | 11 | 0.41 |
| wait list latch free | 173,190 | 0.00 | 1,898 | 11 | 0.12 |
| SGA: allocation forcing component growth | 112,244 | 98.65 | 1,208 | 11 | 0.07 |
| buffer deadlock | 3,467,702 | 95.32 | 598 | 0 | 2.31 |
| db file scattered read | 37,899 | 0.00 | 370 | 10 | 0.03 |
| library cache load lock | 576 | 8.33 | 364 | 632 | 0.00 |
| read by other session | 43,288 | 0.00 | 197 | 5 | 0.03 |
| latch: undo global data | 191,879 | 0.00 | 144 | 1 | 0.13 |
| enq: SQ - contention | 15,101 | 0.14 | 120 | 8 | 0.01 |
| latch free | 117,810 | 0.00 | 82 | 1 | 0.08 |
| log file switch completion | 5,751 | 0.00 | 80 | 14 | 0.00 |
| SQL*Net message to client | 39,040,260 | 0.00 | 39 | 0 | 26.04 |
| control file parallel write | 4,746 | 0.00 | 16 | 3 | 0.00 |
| latch: library cache | 13,941 | 0.00 | 14 | 1 | 0.01 |
| latch: redo allocation | 25,157 | 0.00 | 13 | 0 | 0.02 |
| log file parallel write | 576,429 | 0.00 | 10 | 0 | 0.38 |
| enq: TX - allocate ITL entry | 2,258 | 0.00 | 8 | 4 | 0.00 |
| latch: cache buffers lru chain | 13,870 | 0.00 | 6 | 0 | 0.01 |
| LGWR wait for redo copy | 34,793 | 0.00 | 5 | 0 | 0.02 |
| cursor: pin S | 176,600 | 0.00 | 5 | 0 | 0.12 |
| enq: TX - row lock contention | 16 | 0.00 | 4 | 252 | 0.00 |
| latch: library cache lock | 5,085 | 0.00 | 4 | 1 | 0.00 |
| kksfbc child completion | 98 | 69.39 | 3 | 35 | 0.00 |
| SQL*Net more data from client | 2,194 | 0.00 | 2 | 1 | 0.00 |
| latch: enqueue hash chains | 4,185 | 0.00 | 2 | 1 | 0.00 |
| latch: library cache pin | 2,795 | 0.00 | 2 | 1 | 0.00 |
| os thread startup | 68 | 0.00 | 2 | 29 | 0.00 |
| SQL*Net more data to client | 18,172 | 0.00 | 2 | 0 | 0.01 |
| latch: object queue header operation | 10,416 | 0.00 | 2 | 0 | 0.01 |
| latch: shared pool | 2,109 | 0.00 | 1 | 1 | 0.00 |
| db file parallel read | 11 | 0.00 | 1 | 133 | 0.00 |
| rdbms ipc reply | 1,103 | 0.00 | 1 | 1 | 0.00 |
| latch: session allocation | 684 | 0.00 | 1 | 1 | 0.00 |
| db file parallel write | 961 | 0.00 | 0 | 0 | 0.00 |
| control file sequential read | 4,745 | 0.00 | 0 | 0 | 0.00 |
| log file single write | 190 | 0.00 | 0 | 1 | 0.00 |
| SQL*Net break/reset to client | 4,036 | 0.00 | 0 | 0 | 0.00 |
| latch: checkpoint queue latch | 305 | 0.00 | 0 | 0 | 0.00 |
| cursor: mutex X | 19,761 | 0.00 | 0 | 0 | 0.01 |
| undo segment extension | 4,619 | 99.37 | 0 | 0 | 0.00 |
| enq: HW - contention | 19 | 0.00 | 0 | 1 | 0.00 |
| latch: cache buffer handles | 27 | 0.00 | 0 | 1 | 0.00 |
| cursor: mutex S | 14,794 | 0.00 | 0 | 0 | 0.01 |
| latch: messages | 23 | 0.00 | 0 | 0 | 0.00 |
| latch: row cache objects | 6 | 0.00 | 0 | 1 | 0.00 |
| direct path write | 483 | 0.00 | 0 | 0 | 0.00 |
| direct path read | 475 | 0.00 | 0 | 0 | 0.00 |
| log file sequential read | 190 | 0.00 | 0 | 0 | 0.00 |
| latch: redo writing | 4 | 0.00 | 0 | 0 | 0.00 |
| row cache lock | 7 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net message from client | 39,040,247 | 0.00 | 102,119 | 3 | 26.04 |
| Streams AQ: qmn slave idle wait | 257 | 0.00 | 7,012 | 27284 | 0.00 |
| Streams AQ: qmn coordinator idle wait | 522 | 50.77 | 7,012 | 13433 | 0.00 |
| jobq slave wait | 1,266 | 88.31 | 3,533 | 2790 | 0.00 |
| Streams AQ: waiting for time management or cleanup tasks | 1 | 100.00 | 2,471 | 2470679 | 0.00 |
| SGA: MMAN sleep for component shrink | 14,979 | 99.53 | 162 | 11 | 0.01 |
| PL/SQL lock timer | 1 | 100.00 | 1 | 978 | 0.00 |
| class slave wait | 6 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| control file parallel write | 4,746 | 0.00 | 16 | 3 | 0.00 |
| log file parallel write | 576,431 | 0.00 | 10 | 0 | 0.38 |
| events in waitclass Other | 45,913 | 0.00 | 9 | 0 | 0.03 |
| db file sequential read | 405 | 0.00 | 3 | 8 | 0.00 |
| os thread startup | 68 | 0.00 | 2 | 29 | 0.00 |
| db file scattered read | 65 | 0.00 | 1 | 12 | 0.00 |
| latch: cache buffers chains | 268 | 0.00 | 0 | 1 | 0.00 |
| db file parallel write | 961 | 0.00 | 0 | 0 | 0.00 |
| latch: shared pool | 227 | 0.00 | 0 | 1 | 0.00 |
| log file single write | 190 | 0.00 | 0 | 1 | 0.00 |
| buffer busy waits | 129 | 0.00 | 0 | 0 | 0.00 |
| direct path read | 475 | 0.00 | 0 | 0 | 0.00 |
| direct path write | 475 | 0.00 | 0 | 0 | 0.00 |
| log file sequential read | 190 | 0.00 | 0 | 0 | 0.00 |
| latch: redo writing | 3 | 0.00 | 0 | 0 | 0.00 |
| latch: library cache lock | 2 | 0.00 | 0 | 0 | 0.00 |
| control file sequential read | 3,381 | 0.00 | -0 | -0 | 0.00 |
| rdbms ipc message | 222,950 | 8.47 | 49,093 | 220 | 0.15 |
| pmon timer | 4,753 | 60.07 | 7,030 | 1479 | 0.00 |
| Streams AQ: qmn slave idle wait | 257 | 0.00 | 7,012 | 27284 | 0.00 |
| Streams AQ: qmn coordinator idle wait | 522 | 50.77 | 7,012 | 13433 | 0.00 |
| smon timer | 375 | 1.07 | 7,010 | 18694 | 0.00 |
| Streams AQ: waiting for time management or cleanup tasks | 1 | 100.00 | 2,471 | 2470679 | 0.00 |
| SGA: MMAN sleep for component shrink | 14,979 | 99.53 | 162 | 11 | 0.01 |
Back to Wait Events Statistics
Back to Top
| Statistic | Total |
|---|---|
| BUSY_TIME | 5,664,647 |
| IDLE_TIME | 5,752,680 |
| IOWAIT_TIME | 1,075,858 |
| NICE_TIME | 0 |
| SYS_TIME | 505,642 |
| USER_TIME | 5,021,419 |
| LOAD | 17 |
| RSRC_MGR_CPU_WAIT_TIME | 0 |
| PHYSICAL_MEMORY_BYTES | 86,164 |
| NUM_CPUS | 16 |
| NUM_CPU_SOCKETS | 4 |
Back to Wait Events Statistics
Back to Top
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
|---|---|---|---|---|
| db | 202,897.60 | 55,047.30 | 1,917,035 | 5,325,899,571 |
| SYS$USERS | 18,645.60 | 3,038.20 | 2,192,059 | 184,529,739 |
| SYS$BACKGROUND | 0.00 | 0.00 | 5,274 | 335,964 |
Back to Wait Events Statistics
Back to Top
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| db | 1502567 | 880919 | 102849188 | 8741941 | 0 | 0 | 36848529 | 3715 |
| SYS$USERS | 1364542 | 713521 | 29617 | 5594 | 0 | 0 | 2198875 | 561 |
| SYS$BACKGROUND | 4564 | 1965 | 694 | 245 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
| Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 68,376 | 25,760 | 855,259 | 0.08 | 30.86 | d4k5y7x311ty3 | wsql@other_host (TNS V1-V3) | declare p_reqid number; be... |
| 57,956 | 36,297 | 16,025,112 | 0.00 | 26.16 | f5ayhb84bcwfs | SELECT VAL_BODY FROM IN_VALUES... | |
| 43,515 | 13,849 | 31,795,543 | 0.00 | 19.64 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
| 10,908 | 1,310 | 414,469 | 0.03 | 4.92 | 63ppp6nrwk5qf | wsql@other_host (TNS V1-V3) | declare ri number; begin ri:=:... |
| 7,517 | 618 | 367,378 | 0.02 | 3.39 | 838f8ksr03958 | wsql@other_host (TNS V1-V3) | INSERT INTO RADIUS_LOG (APID, ... |
| 6,482 | 309 | 8 | 810.21 | 2.93 | gc3jj7ur0hg2s | DECLARE job BINARY_INTEGER := ... | |
| 4,950 | 1,470 | 320,588 | 0.02 | 2.23 | fhxnx237xy239 | wsql@other_host (TNS V1-V3) | DELETE FROM RADIUS_SESSION WHE... |
| 3,752 | 60 | 93,624 | 0.04 | 1.69 | 405gcnun6b2t4 | wsql@other_host (TNS V1-V3) | INSERT INTO MASK_STAT (MASK, M... |
| 2,458 | 1,450 | 969,029 | 0.00 | 1.11 | dwa3bwp2znkg4 | SELECT VAL_BODY, POS, 1 ORD FR... | |
| 1,938 | 1,931 | 3,929,227 | 0.00 | 0.87 | 63z1wm3mj4yxv | SELECT AIPID FROM AUTH_MAP AM,... |
Back to SQL Statistics
Back to Top
| CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 36,297 | 57,956 | 16,025,112 | 0.00 | 26.16 | f5ayhb84bcwfs | SELECT VAL_BODY FROM IN_VALUES... | |
| 25,760 | 68,376 | 855,259 | 0.03 | 30.86 | d4k5y7x311ty3 | wsql@other_host (TNS V1-V3) | declare p_reqid number; be... |
| 13,849 | 43,515 | 31,795,543 | 0.00 | 19.64 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
| 1,931 | 1,938 | 3,929,227 | 0.00 | 0.87 | 63z1wm3mj4yxv | SELECT AIPID FROM AUTH_MAP AM,... | |
| 1,470 | 4,950 | 320,588 | 0.00 | 2.23 | fhxnx237xy239 | wsql@other_host (TNS V1-V3) | DELETE FROM RADIUS_SESSION WHE... |
| 1,467 | 1,915 | 922,607 | 0.00 | 0.86 | gcaxrbj6dk2f2 | SELECT MIN(VAL_BODY) FROM IN_V... | |
| 1,450 | 2,458 | 969,029 | 0.00 | 1.11 | dwa3bwp2znkg4 | SELECT VAL_BODY, POS, 1 ORD FR... | |
| 1,310 | 10,908 | 414,469 | 0.00 | 4.92 | 63ppp6nrwk5qf | wsql@other_host (TNS V1-V3) | declare ri number; begin ri:=:... |
| 1,271 | 1,888 | 560,287 | 0.00 | 0.85 | f6f3g8grbd1bj | wsql@other_host (TNS V1-V3) | begin au... |
| 1,092 | 1,373 | 316,175 | 0.00 | 0.62 | gcjmx3t8t76hx | wsql@other_host (TNS V1-V3) | declare ret number; spfid ... |
| 618 | 7,517 | 367,378 | 0.00 | 3.39 | 838f8ksr03958 | wsql@other_host (TNS V1-V3) | INSERT INTO RADIUS_LOG (APID, ... |
| 309 | 6,482 | 8 | 38.63 | 2.93 | gc3jj7ur0hg2s | DECLARE job BINARY_INTEGER := ... | |
| 60 | 3,752 | 93,624 | 0.00 | 1.69 | 405gcnun6b2t4 | wsql@other_host (TNS V1-V3) | INSERT INTO MASK_STAT (MASK, M... |
Back to SQL Statistics
Back to Top
| Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 2,994,369,840 | 855,259 | 3,501.13 | 54.34 | 25759.65 | 68375.60 | d4k5y7x311ty3 | wsql@other_host (TNS V1-V3) | declare p_reqid number; be... |
| 2,905,597,928 | 16,025,112 | 181.32 | 52.73 | 36296.97 | 57955.66 | f5ayhb84bcwfs | SELECT VAL_BODY FROM IN_VALUES... | |
| 474,317,490 | 3,929,227 | 120.72 | 8.61 | 1931.24 | 1937.67 | 63z1wm3mj4yxv | SELECT AIPID FROM AUTH_MAP AM,... | |
| 266,870,324 | 31,795,543 | 8.39 | 4.84 | 13848.64 | 43515.15 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
| 247,482,377 | 766,007 | 323.08 | 4.49 | 929.36 | 930.94 | ghhjngw17k9zn | SELECT MM.DMID, DOMAINID, CLSR... | |
| 154,918,111 | 969,029 | 159.87 | 2.81 | 1450.11 | 2457.89 | dwa3bwp2znkg4 | SELECT VAL_BODY, POS, 1 ORD FR... | |
| 143,583,164 | 922,607 | 155.63 | 2.61 | 1466.62 | 1914.52 | gcaxrbj6dk2f2 | SELECT MIN(VAL_BODY) FROM IN_V... | |
| 131,513,879 | 320,588 | 410.23 | 2.39 | 1470.40 | 4949.79 | fhxnx237xy239 | wsql@other_host (TNS V1-V3) | DELETE FROM RADIUS_SESSION WHE... |
| 122,575,821 | 403,243 | 303.98 | 2.22 | 572.45 | 675.63 | gxu8m1nw5fvcz | wsql@other_host (TNS V1-V3) | SELECT DMID, CLSRV, ID FROM CL... |
| 84,820,885 | 560,287 | 151.39 | 1.54 | 1271.22 | 1887.87 | f6f3g8grbd1bj | wsql@other_host (TNS V1-V3) | begin au... |
Back to SQL Statistics
Back to Top
| Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 1,115,647 | 8 | 139,455.88 | 27.11 | 309.02 | 6481.71 | gc3jj7ur0hg2s | DECLARE job BINARY_INTEGER := ... | |
| 644,190 | 855,259 | 0.75 | 15.66 | 25759.65 | 68375.60 | d4k5y7x311ty3 | wsql@other_host (TNS V1-V3) | declare p_reqid number; be... |
| 173,504 | 31,795,543 | 0.01 | 4.22 | 13848.64 | 43515.15 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
| 155,242 | 62 | 2,503.90 | 3.77 | 56.91 | 968.17 | frnj6gn4wx6cb | DELETE FROM RADIUS_LOG WHERE L... | |
| 151,583 | 127,337 | 1.19 | 3.68 | 345.88 | 1582.64 | 8gm1mw66n7ckz | wsql@other_host (TNS V1-V3) | DELETE FROM RADIUS_SESSION WHE... |
| 148,941 | 367,378 | 0.41 | 3.62 | 618.13 | 7516.77 | 838f8ksr03958 | wsql@other_host (TNS V1-V3) | INSERT INTO RADIUS_LOG (APID, ... |
| 124,156 | 269,661 | 0.46 | 3.02 | 435.53 | 870.25 | 4hwtx4qgzvt3r | wsql@other_host (TNS V1-V3) | UPDATE RADIUS_LOG SET TEST_DAT... |
| 55,578 | 1,918,568 | 0.03 | 1.35 | 388.40 | 627.96 | c684ztf7b542a | wsql@other_host (TNS V1-V3) | SELECT MM.DMID, DOMAINID, CLSR... |
| 54,635 | 124,667 | 0.44 | 1.33 | 247.32 | 1078.08 | 4m56yad7j8nh3 | wsql@other_host (TNS V1-V3) | begin ... |
| 53,300 | 4 | 13,325.00 | 1.30 | 4.27 | 261.70 | gnqy76tthk38s | SELECT NVL(MIN(LOG_ID), 0) FRO... |
Back to SQL Statistics
Back to Top
| Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 31,795,543 | 31,793,378 | 1.00 | 0.00 | 0.00 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
| 16,025,112 | 14,163,208 | 0.88 | 0.00 | 0.00 | f5ayhb84bcwfs | SELECT VAL_BODY FROM IN_VALUES... | |
| 5,160,703 | 894,874 | 0.17 | 0.00 | 0.00 | 8wqs1pm2hw2d6 | SELECT ID, CLSRV, STARTDATE, E... | |
| 3,929,227 | 1,359,761 | 0.35 | 0.00 | 0.00 | 63z1wm3mj4yxv | SELECT AIPID FROM AUTH_MAP AM,... | |
| 1,918,568 | 1,153,275 | 0.60 | 0.00 | 0.00 | c684ztf7b542a | wsql@other_host (TNS V1-V3) | SELECT MM.DMID, DOMAINID, CLSR... |
| 1,365,045 | 1,365,072 | 1.00 | 0.00 | 0.00 | bxwr9dpk74y6r | SELECT TZSPEC FROM AUTH_SERVIC... | |
| 1,359,299 | 1,359,351 | 1.00 | 0.00 | 0.00 | dxpmwddr1u2zk | SELECT TYPECONNECT, NAS_PORT F... | |
| 1,335,446 | 1,334,945 | 1.00 | 0.00 | 0.00 | 2fkha82bjcw66 | wsql@other_host (TNS V1-V3) | select in_id.nextval from dual |
| 1,335,378 | 935,162 | 0.70 | 0.00 | 0.00 | fm9730y9ky36u | wsql@other_host (TNS V1-V3) | select a... |
| 969,029 | 525,425 | 0.54 | 0.00 | 0.00 | dwa3bwp2znkg4 | SELECT VAL_BODY, POS, 1 ORD FR... |
Back to SQL Statistics
Back to Top
| Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 1,335,558 | 1,335,446 | 3.26 | 2fkha82bjcw66 | wsql@other_host (TNS V1-V3) | select in_id.nextval from dual |
| 1,335,456 | 1,335,378 | 3.26 | fm9730y9ky36u | wsql@other_host (TNS V1-V3) | select a... |
| 855,167 | 855,259 | 2.09 | d4k5y7x311ty3 | wsql@other_host (TNS V1-V3) | declare p_reqid number; be... |
| 583,026 | 923,577 | 1.42 | cvua9shru1dta | wsql@other_host (TNS V1-V3) | SELECT MAX(FDEFAULT) FROM AUTH... |
| 560,365 | 560,287 | 1.37 | f6f3g8grbd1bj | wsql@other_host (TNS V1-V3) | begin au... |
| 414,673 | 494,223 | 1.01 | fchc10m8dnvnt | UPDATE AUTH_IP SET IPLOCK = NU... | |
| 414,463 | 414,469 | 1.01 | 63ppp6nrwk5qf | wsql@other_host (TNS V1-V3) | declare ri number; begin ri:=:... |
| 410,960 | 922,835 | 1.00 | bya143zstrjrf | SELECT MIN(HID) FROM AUTH_HOST... | |
| 410,850 | 922,607 | 1.00 | gcaxrbj6dk2f2 | SELECT MIN(VAL_BODY) FROM IN_V... | |
| 397,208 | 969,029 | 0.97 | dwa3bwp2znkg4 | SELECT VAL_BODY, POS, 1 ORD FR... |
Back to SQL Statistics
Back to Top
| Sharable Mem (b) | Executions | % Total | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 7,542,974 | 240 | 1.80 | aykvshm7zsabd | select size_for_estimate, ... | |
| 2,872,757 | 930 | 0.68 | 3qhfkqtus2ub5 | wsql@other_host (TNS V1-V3) | select spid, a.sfid, source_di... |
Back to SQL Statistics
Back to Top
| Version Count | Executions | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|
| 2,963 | 403,243 | gxu8m1nw5fvcz | wsql@other_host (TNS V1-V3) | SELECT DMID, CLSRV, ID FROM CL... |
| 1,281 | 1,918,568 | c684ztf7b542a | wsql@other_host (TNS V1-V3) | SELECT MM.DMID, DOMAINID, CLSR... |
| 720 | 316,175 | gcjmx3t8t76hx | wsql@other_host (TNS V1-V3) | declare ret number; spfid ... |
| 631 | 560,287 | f6f3g8grbd1bj | wsql@other_host (TNS V1-V3) | begin au... |
| 201 | 766,007 | ghhjngw17k9zn | SELECT MM.DMID, DOMAINID, CLSR... | |
| 140 | 53,941 | 6yu8ymu8xtzt8 | wsql@other_host (TNS V1-V3) | SELECT MM.DMID, DOMAINID, CLSR... |
| 29 | 31,795,543 | 07kc288684rp9 | wsql@other_host (TNS V1-V3) | INSERT INTO IN_VALUES (REQUEST... |
Back to SQL Statistics
Back to Top
Back to SQL Statistics
Back to Top
| Statistic | Total | per Second | per Trans |
|---|---|---|---|
| active txn count during cleanout | 364,679,287 | 50,604.83 | 243.22 |
| application wait time | 413 | 0.06 | 0.00 |
| auto extends on undo tablespace | 0 | 0.00 | 0.00 |
| background checkpoints completed | 95 | 0.01 | 0.00 |
| background checkpoints started | 95 | 0.01 | 0.00 |
| background timeouts | 21,277 | 2.95 | 0.01 |
| branch node splits | 1,088 | 0.15 | 0.00 |
| buffer is not pinned count | 502,037,343 | 69,665.36 | 334.82 |
| buffer is pinned count | 746,831,038 | 103,634.23 | 498.08 |
| bytes received via SQL*Net from client | 5,512,196,015 | 764,901.49 | 3,676.25 |
| bytes sent via SQL*Net to client | 3,267,880,853 | 453,468.44 | 2,179.45 |
| Cached Commit SCN referenced | 86,677 | 12.03 | 0.06 |
| calls to get snapshot scn: kcmgss | 182,504,979 | 25,325.36 | 121.72 |
| calls to kcmgas | 37,473,381 | 5,200.00 | 24.99 |
| calls to kcmgcs | 23,063,958 | 3,200.48 | 15.38 |
| change write time | 140,953 | 19.56 | 0.09 |
| cleanout - number of ktugct calls | 53,507,499 | 7,424.98 | 35.69 |
| cleanouts and rollbacks - consistent read gets | 27,223,459 | 3,777.67 | 18.16 |
| cleanouts only - consistent read gets | 434,689 | 60.32 | 0.29 |
| cluster key scan block gets | 56,947 | 7.90 | 0.04 |
| cluster key scans | 20,549 | 2.85 | 0.01 |
| commit batch performed | 0 | 0.00 | 0.00 |
| commit batch requested | 0 | 0.00 | 0.00 |
| commit batch/immediate performed | 40,933 | 5.68 | 0.03 |
| commit batch/immediate requested | 40,933 | 5.68 | 0.03 |
| commit cleanout failures: block lost | 8,376 | 1.16 | 0.01 |
| commit cleanout failures: buffer being written | 59,603 | 8.27 | 0.04 |
| commit cleanout failures: callback failure | 1,178,262 | 163.50 | 0.79 |
| commit cleanout failures: cannot pin | 111,277 | 15.44 | 0.07 |
| commit cleanouts | 20,521,934 | 2,847.73 | 13.69 |
| commit cleanouts successfully completed | 19,164,416 | 2,659.36 | 12.78 |
| commit immediate performed | 40,933 | 5.68 | 0.03 |
| commit immediate requested | 40,933 | 5.68 | 0.03 |
| Commit SCN cached | 4 | 0.00 | 0.00 |
| commit txn count during cleanout | 5,651,746 | 784.27 | 3.77 |
| concurrency wait time | 8,747,817 | 1,213.89 | 5.83 |
| consistent changes | 3,001,616,890 | 416,520.24 | 2,001.87 |
| consistent gets | 5,061,189,916 | 702,317.49 | 3,375.46 |
| consistent gets - examination | 3,754,722,572 | 521,025.17 | 2,504.14 |
| consistent gets direct | 0 | 0.00 | 0.00 |
| consistent gets from cache | 5,061,189,918 | 702,317.49 | 3,375.46 |
| CPU used by this session | 5,304,852 | 736.13 | 3.54 |
| CPU used when call started | 5,151,332 | 714.83 | 3.44 |
| CR blocks created | 28,798,586 | 3,996.24 | 19.21 |
| current blocks converted for CR | 2,938 | 0.41 | 0.00 |
| cursor authentications | 7,080 | 0.98 | 0.00 |
| data blocks consistent reads - undo records applied | 2,995,468,136 | 415,667.01 | 1,997.77 |
